Property Attributes
- MLS#1602071
- TypeSingle Family
- Listing Status Active
- CountyGreenville
- CityTaylors
- Area010
- NeighborhoodEdwards Forest
- Zip29687-4803
- StyleRanch
- Taxes$ 728
- Price$ 339,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.37 Acres
Data Source:
Greater Greenville MLS (GGMLS)
Property Description
Come see this beautifully updated larger ranch home in desirable Edwards Forest in Taylors. It has a nice level and fenced in backyard. A large two car detached garage alongside more covered parking. Come sit on the screened in back porch to get a view of the yard. Gorgeous hardwood floors lead the way to very large rooms, with an oversized primary suite, very large den, where you can enjoy the beautiful brick fireplace with gas logs. The kitchen and both bathrooms have been completely remodeled with walk in showers and granite countertops. Custom cabinets in the kitchen and granite countertops. Generac system, that will run the entire home, just in case of a power outage. Security system in place.
| Elementary School | Middle School | High School |
|---|---|---|
| Taylors Elementary School | Sevier Middle School | Wade Hampton High School |
| Price History | |
|---|---|
| 9/10/2026 | Listed $339,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Topography | Level |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | Greenville |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Edwards Forest |
| Garage Y/N | true |
| Status | Active |
| Directions | Head northeast on Wade Hampton Blvd Turn left onto N Watson Rd Turn left onto Rutherford Rd Turn right onto Tanner Rd |
| High School | Wade Hampton |
| City | Taylors |
| MLS Area | 010 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 16117.2 |
| Carport Y/N | true |
| Elementary School | Taylors |
| Tax Annual Amount | 728.77 |
| Middle/Junior High School | Sevier |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Heating | Natural Gas |
| Cooling | Electric |
| Roof | Architectural |
| Construction Materials | Vinyl Siding |
| Property Condition | 50+ |
| Occupancy Type | Vacant |
| Appliances | Dishwasher,Free-Standing Electric Range,Microwave,Gas Water Heater |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Patio/Porch Features | Screened,Deck |
| Architectural Style | Ranch |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 2 |
| Disclosures | Seller Disclosure |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Fireplace Y/N | true |
| Below Grade Finished Area Unit Type | Square Feet |
| Flooring | Ceramic Tile,Wood |
| Total Baths | 2 |
| Interior Amenities | Granite Counters |
| Basement | None |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Laundry Features | 1st Floor,Laundry Room |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Kitchen Area | 228 |
| Kitchen Length | 19 |
| Kitchen Width | 12 |
| Primary on Main | 169 |
| Second Bedroom Length | 13 |
| Second Bedroom Width | 13 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Living Room Area | 221 |
| Living Room Length | 17 |
| Living Room Width | 13 |
| Primary Bedroom Area | 308 |
| Primary Bedroom Length | 22 |
| Primary Bedroom Width | 14 |
| Dining Room Area | 12 |
| Dining Room Width | 11 |
| Dining Room Area | 132 |
| Window Features | Vinyl/Aluminum Trim |
Exterior Features
| Lot Features | 1/2 Acre or Less |
|---|---|
| Water Source | Public |
| Lot Size Area | 16117.2 |
| Lot Size Acres | 0.37 |
| Total Parking | 2 |
| Fencing | Fenced |
| Parking Features | Detached,Paved,Concrete,Carport,Driveway |
| Foundation Details | Crawl Space |
| Covered Spaces | 2 |
| Other Equipment | Generator |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 The data relating to real estate for sale on this web site comes in part from the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Lisitngs Services of South Carolina, Inc. This information is deemed reliable, but not guaranteed. Neither, the Western Upstate Association of REALTORS®, Inc. or Western Upstate Multiple Listing Service of South Carolina, Inc., nor the listing broker, nor their agents or subagents are responsible for the accuracy of the information.
Information deemed reliable but not guaranteed.
Property information provided courtesy of the Internet Exchange Program of the Greenville Association of Realtors.
The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 21, 2026 9:47 PM UTC
Spartanburg Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be